Sarana :
| No | Jenis Sarana | Jumlah Unit |
|---|---|---|
| 1 | RUANG KELAS REGULAR DAN SMART CLASS – White Board Keiko | 8 |
| 2 | LCD Projector/Infocus BENQ MS-506 P | 6 |
| 3 | Televisi Flat Smat TV 55″ (55Q6FN) | 2 |
| 4 | Kursi Besi/Metal (STRAMM Kursi Staff / Kursi Rapat – Aristocrat V GA) | 8 |
| 5 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 8 |
| 6 | Meja Kerja Kayu Uno Modern | 8 |
| 7 | Furnibest Kursi Kuliah kursi Lipat Belajar | 200 |
| 8 | BENGKEL ELEKTRONIKA PENDIDIKAN – Kursi Serbaguna (INNOLA, Warna Biru) | 8 |
| 9 | Kursi Staff (Warna Hitam) | 5 |
| 10 | LG Air Conditioner | 1 |
| 11 | Meja Panjang | 2 |
| 12 | Meja Komputer Karyawan | 2 |
| 13 | Papan Tulis | 1 |
| 14 | Papan Pengumuman Gantung | 1 |
| 15 | Rak Buku 2 Sisi | 1 |
| 16 | Lemari Besi – DATASCRIP | 1 |
| 17 | Panasonic – TV | 1 |
| 18 | Dispenser Miyako | 1 |
| 19 | PC – Lenovo | 1 |
| 20 | Power Supply – APC | 1 |
| 21 | Mouse – Lenovo | 1 |
| 22 | Keyboard – Lenovo | 1 |
| 23 | Keyboard | 2 |
| 24 | Akses Poin (Linksys E2500) | 1 |
| 25 | Resistor 680 ohm | 100 |
| 26 | Resistor 100 ohm | 100 |
| 27 | Resistor 6k8 ohm | 500 |
| 28 | Resistor 47 ohm | 100 |
| 29 | Resistor 4k7 ohm | 100 |
| 30 | Resistor 22 ohm | 100 |
| 31 | Resistor 2k2 ohm | 100 |
| 32 | Resistor 220k ohm | 100 |
| 33 | Dioda Zener | 100 |
| 34 | Project Board GL No. 12 | 5 |
| 35 | Solder | 6 |
| 36 | Kawat Solder | 3 |
| 37 | Kapasitor | 300 |
| 38 | Elcho 10-50V | 49 |
| 39 | Stand solder | 7 |
| 40 | LED: Red | 28 |
| 41 | LED: Green | 21 |
| 42 | LED: White | 50 |
| 43 | Micro Switch Push Button | 19 |
| 44 | Sensor Detektor | 1 |
| 45 | Arduino kit | 18 |
| 46 | Microcontroller | 30 |
| 47 | Dell CPU | 2 |
| 48 | CPU | 1 |
| 49 | Monitor | 1 |
| 50 | Speaker | 1 |
| 51 | Rak komponen | 1 |
| 52 | PS4 | 1 |
| 53 | LABORATORIUM SISTEM INFORMASI PENDIDIKAN – LG – Air Conditioner | 2 |
| 54 | Panasonic – Proyektor | 1 |
| 55 | Papan Pengumuman Gantung | 1 |
| 56 | Meja Komputer Panjang | 24 |
| 57 | Meja Karyawan | 1 |
| 58 | Kursi Karyawan (Warna Hitam) | 18 |
| 59 | Monitor Komputer | 25 |
| 60 | CPU | 23 |
| 61 | Mouse Logitech | 17 |
| 62 | Mouse (Dell, Lenovo Abu-Abu, Logitech) | 10 |
| 63 | Keyboard Hitam | 13 |
| 64 | Papan Tulis | 1 |
| 65 | Fingerprint – Fingerspot | 1 |
| 66 | Kabel LAN | 1 |
| 67 | Lemari Arsip 2 Pintu Geser | 1 |
| 68 | Dispenser | 1 |
| 69 | USB Mini Vacum Cleaner | 4 |
| 70 | Charger PC Lenovo | 4 |
| 71 | Keybord Lenovo | 1 |
| 72 | Mouse Lenovo Abu-Abu | 1 |
| 73 | Arduino | 1 paket |
| 74 | Lemari Besi Cupboard – DATASCRIP | 1 |
| 75 | LABORATORIUM KOMPUTASI DAN JARINGAN KOMPUTER – Papan Tulis | 1 |
| 76 | Meja Komputer | 23 |
| 77 | Meja Karyawan | 1 |
| 78 | Kursi Serbaguna (INNOLA, Warna Biru) | 16 |
| 79 | PC Lenovo All in One | 17 |
| 80 | Keyboard – Lenovo | 13 |
| 81 | Mouse – Lenovo | 13 |
| 82 | Charger PC Lenovo | 2 |
| 83 | Switch | 1 |
| 84 | Akses Poin (Linksys E2500) | 1 |
| 85 | Panasonic Air Conditioner | 2 |
| 86 | Power Supply – APC | 8 |
| 87 | Vacum Cleaner | 6 |
| 88 | Keyboard – Logitech | 20 |
| 89 | NEC Proyektor | 1 |
| 90 | Routerboard (hEX series) | 4 |
| 91 | Routerboard (RB951 series) | 4 |
| 92 | Routerboard (R750) | |
| 93 | BenQ Proyektor | 1 |
| 94 | Tang Crimping | 9 |
| 95 | LAN Tester | 5 |
| 96 | LAB MICRO TEACHING – Kursi Besi/Metal (STRAMM Kursi Staff / Kursi Rapat – Aristocrat V GA) | 2 |
| 97 | Meja Kerja Kayu Uno Modern | 6 |
| 98 | Kursi Besi/Metal Chitose Yamato MND | 80 |
| 99 | Router (MIKROTIK Router Wireless [RB951UIA2HND]43222609-AG) | 2 |
| 100 | Uninterruptible Power Supply (UPS) | 2 |
| 101 | Hard Disk Seagate Backup Plus Slim Red 1TB | 2 |
| 102 | Loudspeaker (BMB) | 2 |
| 103 | Amplifier (AXL Audion) | 2 |
| 104 | Televisi (Samsung LED TV) | 2 |
| 105 | partsisi plus Instalasi | 2 |
| 106 | Meja Komputer (Multiplek dilapisi melamin HPL) | 2 |
| 107 | Meja Komputer (MGLab / MD-07) | 2 |
| 108 | Kursi Besi/Metal (Rakuda KP 389 DW) | 10 |
| 109 | Kursi Besi/Metal (MGLab) | 8 |
| 110 | Kursi Besi/Metal (Fortuner) | 80 |
| 111 | LCD Projector/Infocus (Epson EB-535 W) | 2 |
| 112 | White Board Electronic (Tacteasty / TE 86 FT) | 2 |
| 113 | CCTV – Camera Control Television System | 8 |
| 114 | Uninterupted Power Supply (UPS) (ICA CT 682) | 2 |
| 115 | Scanner (CANON imageFORMULA P-215II) | 2 |
| 116 | Microphone/Wireless MIC (Shure PGX-242) | 2 |
| 117 | Karpet (Nobel) | 2 |
| 118 | Rak Kayu (Olympic/Melody) | 1 |
| 119 | Personal Computer (Acer ATC series) | 4 |
| 120 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 2 |
| 121 | Meja Kerja Kayu (Meja Kerja) | 8 |
| 122 | Meja Komputer (FCentre MTC-8060 Expo) | 60 |
| 123 | P.C Unit Lenovo P300S-081HH | 60 |
| 124 | Kursi Besi/Metal (STRAMM Kursi Staff / Kursi Rapat – Aristocrat V GA) | 60 |
| 125 | Meja Kerja Kayu Uno Modern | 4 |
| 126 | Router (MIKROTIK Router Wireless [RB951UIA2HND]43222609-AG) | 2 |
| 127 | Hard Disk Seagate Backup Plus Slim Red 1TB | 2 |
| 128 | Printer (EPSON) | 2 |
| 129 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 2 |
| 130 | Scanner (CANON imageFORMULA P-215II) | 2 |
| 131 | RUANG BACA – INNOLA Rak Buku Perpustakaan Satu Sisi Muka 561017 | 20 |
| 132 | Kursi Besi/Metal (INOLA KURSI STAFF SRS-76) | 40 |
| 133 | Kursi Besi/Metal INNOLA Kursi Staff (SRS-58) 56101700-PRK-000068955 | 4 |
| 134 | INNOLA Meja Komputer Guru/Karyawan/Staff/RS 561017 | 3 |
| 135 | Router (MIKROTIK Router Wireless [RB951UIA2HND]43222609-AG) | 2 |
| 136 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 2 |
| 137 | Scanner (CANON imageFORMULA P-215II) | 1 |
| 138 | KLINIK – Utility Trolly (MENTOR INDONESIA ) | 1 |
| 139 | Nebulizer Perimeter (Anesthesi) GEA | 1 |
| 140 | Bed Skreen/Sherm | 4 |
| 141 | Bed Skreen/Sherm | 2 |
| 142 | Alat Kesehatan Olah Raga (Sandsak) | 15 |
| 143 | Alat Kesehatan Olah Raga (Patching Pad) | 14 |
| 144 | Alat Kesehatan Olah Raga (HAND BOX) | 8 |
| 145 | Alat Kesehatan Olah Raga(BODY PROTECTOR) | 4 |
| 146 | Blood Presure Meter/Tensimeter (tensimeter omron H8712) | 2 |
| 147 | Kursi Dorong (Kursi Roda F-2) | 1 |
| 148 | Paket Tabung Oksigen 2 meter kubik Lengkap | 1 |
| 149 | Lemari Steriil (Sterilisator 2 Pintu Elitech ZTP 80 ECO) | 1 |
| 150 | Timbangan Badan (Alat Kedokteran Umum) | 2 |
| 151 | Timbangan Badan (Alat Kedokteran Umum) | 1 |
| 152 | Tensimeter (Tensi Meter Berdiri) | 1 |
| 153 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 3 |
| 154 | Stetoscope (Alat Kedokteran Umum) | 2 |
| 155 | Sterilisator | 1 |
| 156 | SARANA OLAH RAGA – Ultrasonic Nebulizer (GEA) | 1 |
| 157 | Peralatan Olah Raga (GAWANG FUTSAL DAN JARING GAWANG) | 2 |
| 158 | Peralatan Olah Raga Lainnya | 1 |
| 159 | Alat Tenis Meja (MEJA TENIS BUTTERFLY) | 2 |
| 160 | Alat Tenis Meja (Meja pingpong) | 1 |
| 161 | Bangunan Olah Raga Terbuka Permanen | 2 |
| 162 | Bangunan Olah Raga Terbuka Permanen (Wall Climbing) | 1 |
| 163 | Peralatan Olah Raga Lainnya | 2 |
| 164 | Alat Tenis Meja | 1 |
| 165 | Bola Kaki (Gawang Futsal) | 2 |
| 166 | Bola Kaki (Jaring Futsal) | 3 |
| 167 | RUANG SIDANG – INNOLA Rak Buku Perpustakaan Satu Sisi Muka 561017 | 1 |
| 168 | Kursi Besi/Metal (STRAMM Kursi Staff / Kursi Rapat – Aristocrat V GA) | 10 |
| 169 | Meja Kerja Rapat | 6 |
| 170 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 1 |
| 171 | RUANG DOSEN – Meja Kerja Partisi Type II | 22 |
| 172 | Kursi dosen (Chairman SC 308) | 22 |
| 173 | Personal Computer (Asus V222UBK-BA541T) | 1 |
| 174 | CPU Komputer Compaq Pres | 1 |
| 175 | Meja Komputer (FCentre MTC-8060 Expo) | 1 |
| 176 | Kursi computer | 1 |
| 177 | Kursi bimbingan | 22 |
| 178 | Lemari Filing Cabinet Besi (Brother B-304) | 2 |
| 179 | Loker (Lion L.552) | 11 |
| 180 | INNOLA Rak Buku Perpustakaan Satu Sisi Muka 561017 | 1 |
| 181 | Filing Cabinet Besi (INNOLA FILE CABINET) | 1 |
| 182 | Sound system (Audepro Ap-909PA ) | 1 |
| 183 | Loudspeaker (JBL EON 208P) | 1 |
| 184 | Printer (Peralatan Personal Komputer) HP Laserjet P1102 | 4 |
| 185 | Printer (Peralatan Personal Komputer) (EPSON L310) | 1 |
| 186 | Mesin Scanning (FUJITSU Fi 65 F [PA03595-B001]) | 1 |
| 187 | LCD Projector NEC VE 303 XG | 2 |
| 188 | Keyboard (Yamaha PSR-S670) | 1 |
| 189 | Biola (Fransisco Cervini HV 600) | 1 |
| 190 | Camera Digital (CANON EOS 77D) | 1 |
| 191 | Lap Top (Lenovo B40-8052 1 D) | 1 |
| 192 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 2 |
| 193 | Router (MIKROTIK Router Wireless [RB951UIA2HND]43222609-AG) | 1 |
| 194 | Scanner (CANON image FORMULA P-215II) | 1 |
| 195 | Dispenser (MODENA) | 1 |
| 196 | RUANG ADMIN – Kursi Dorong Alvero | 2 |
| 197 | Kursi Besi/Metal INNOLA Kursi Staff (SRS-58) 56101700-PRK-000068955 | 20 |
| 198 | INNOLA Rak Buku Perpustakaan Satu Sisi Muka 561017 | 10 |
| 199 | INNOLA Meja Komputer Guru/Karyawan/Staff/RS 561017 | 9 |
| 200 | Router (MIKROTIK Router Wireless [RB951UIA2HND]43222609-AG) | 2 |
| 201 | Hard Disk Seagate Backup Plus Slim Red 1TB | 3 |
| 202 | Alat Penghancur Kertas (KOZURE Paper Shredder KS- 3500MC) | 3 |
| 203 | DAIKIN – AIR CONDITIONER LITE SERIES 2 PK | 2 |
| 204 | Scanner (CANON imageFORMULA P-215II) | 5 |
Prasarana :
| No | Jenis Prasarana | Jumlah Unit |
|---|---|---|
| 1 | Ruang Kuliah Regular RKB D | 3 |
| 2 | Ruang Kuliah Smart Class RKB D | 2 |
| 3 | Bengkel Elektronika Pendidikan | 1 |
| 4 | Laboratorium Sistem Informasi Pendidikan | 1 |
| 5 | Laboratorium Komputasi dan Jaringan Komputer | 1 |
| 6 | Laboratorium Micro Teaching | 3 |
| 7 | Laboratorium Teknologi Pembelajaran Multimedia | 1 |
| 8 | Laboratorium Bahasa | 9 |
| 9 | Ruang Baca FIP | 1 |
| 10 | Perpustakaan UTM | 1 |
| 11 | Sekretariat Bersama Organisasi Kemahasiswaan | 9 |
| 12 | Ruang Ujian Skripsi | 1 |
| 13 | Ruang Dosen RKBD 205 | 1 |
| 14 | Ruang Jurusan | 1 |
| 15 | Ruang Dekanat | 5 |
| 16 | Ruang Jamu | 1 |
| 17 | Ruang Admin | 3 |
| 18 | Gedung pertemuan Graha Utama | 1 |
| 19 | Aula RKBD | 1 |
| 20 | Lapangan FIP | 1 |
| 21 | Auditorium | 1 |
| 22 | Aula Rektorat lantai 10 | 1 |
| 23 | Lapangan Volly Dan Futsal | 1 |
| 24 | Lapangan Badminton Dan Tennis Lapang | 1 |
| 25 | Klinik | 1 |
| 26 | Kantin | 1 |
| 27 | Asrama Mahasiswa A | 42 |
| 28 | Asrama Mahasiswa B | 42 |
| 29 | Asrama Mahasiswa C | 42 |
| 30 | Asrama Mahasiswa D | 42 |
| 31 | Toilet | 8 |
| 32 | Masjid | 2 |
| 33 | Mushola RKB-D | 2 |
| 34 | Lahan Parkir Sesuai Gedung | 8 |



